Manufacturing Machine Tech-AAS
Program Overview
Associate of Applied Science - Manufacturing Machining Technology
Student Learning Outcomes
The Associate of Applied Science (AAS) in Manufacturing Machining Technology program
equips students with advanced skills in manual and CNC machining, preparing them for
technical and leadership roles in industries like aerospace, robotics, and manufacturing.
The program blends practical experience with theoretical knowledge, ensuring graduates
are ready for high-level roles in various sectors.
Graduates of the AAS in Manufacturing Machining Technology program will be able to:
- Advanced Safety Practices in Industrial Settings – Demonstrate a thorough understanding of advanced safety protocols, ensuring safe operation of machinery and tools while minimizing hazards and maintaining compliance with industry standards.
- Precision Manual Machining – Produce complex, high-precision parts and products using manual machining techniques, adhering to tight tolerances and high-quality standards in a variety of materials.
- Advanced CNC Machining Operations – Set up, operate, and program CNC turning centers, milling machines, and machining centers to produce precision parts, optimizing machine settings for efficiency, accuracy, and quality control.
- CNC Programming and Machining Software – Design and program CNC machinery using advanced CAM (Computer-Aided Manufacturing) software, converting design specifications into machine code for automated production with precision.
- Problem Solving and Process Improvement – Troubleshoot and resolve complex machining issues, applying critical thinking to optimize both manual and CNC machining processes for quality and productivity.
- Advanced Manufacturing Techniques and Automation – Implement automation, robotics, multi-axis CNC machining, and automated material handling systems to enhance production speed, accuracy, and cost-effectiveness.
- Leadership in Manufacturing Environments – Lead manufacturing projects by managing workflows, scheduling, and quality control, collaborating with teams to meet production goals and deadlines.
- Effective Communication in the Workplace – Communicate effectively with team members, supervisors, and clients to ensure clear understanding of technical specifications, project goals, and troubleshooting procedures in both written and verbal formats.
- Quality Control and Inspection – Use precision measurement tools and techniques to inspect finished products, ensuring they meet stringent quality standards and customer specifications.
- Professional Development and Industry Certification – Prepare for National Institute for Metalworking Skills (NIMS) certification and commit to lifelong learning and career advancement in the machining and manufacturing fields.
- Sustainability and Environmental Practices in Manufacturing – Apply sustainable practices in machining, focusing on energy efficiency, waste reduction, and minimizing the environmental impact of manufacturing operations.
Formal admission to this program is required. Complete the application here: CTE Application
For more information about any School of Industrial Technology and Workplace Development
programs, contact 775-327-5210.
General Education Requirements
English/Communications (two courses required): ENG 100 or ENG 101 and ENG 102 or ENG 107 and ENG 108
| Course # | Course Title | Credits |
|---|---|---|
| ENG 100 | Composition-Enhanced | 5 Credits |
| ENG 101 | Composition I | 3 Credits |
| ENG 102 | Composition II | 3 Credits |
| ENG 107 | Tech Communications I | 3 Credits |
| ENG 108 | Tech Communications II | 3 Credits |
Mathematics (one course required): Choose from the courses listed below or any higher-level math course. Excludes MATH
389
| Course # | Course Title | Credits |
|---|---|---|
| MATH 116 | Technical Mathematics I | 3 Credits |
| MATH 116E | Technical Mathematics Expanded | 3-5 Credits |
| MATH 120 | Fund of College Math | 3 Credits |
| MATH 120E | Fund of College Math Expanded | 3 Credits |
| MATH 126 | Precalculus I | 3 Credits |
| MATH 126E | Precalculus I Expanded | 3 Credits |
| STAT 152 | Intro to Statistics | 3 Credits |
Science (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 102 | Physical Anthropology | 3 Credits |
| AST 101 | General Astronomy | 3 Credits |
| BIOL 100 | General Biology/Non Major | 3 Credits |
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| CHEM 100 | Molecules/Life Modrn Wrld | 3 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
| ENV 100 | Humans and the Environment | 3 Credits |
| GEOG 103 | Physical Geog Earth Environmnt | 3 Credits |
| GEOL 101 | Exploring Planet Earth | 3-4 Credits |
| GEOL 132 | Rocks and Minerals | 3 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
| PHYS 100 | Introductory Physics | 3 Credits |
| PHYS 107 | Technical Physics I | 3 Credits |
| PHYS 151 | Gen Physics I | 4 Credits |
U.S. and Nevada Constitutions: HIST 101 and HIST 102 or PSC 101
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| PSC 101 | Intro American Politics | 3 Credits |
Human Relations (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| BUS 110 | Human Relations Employmnt | 1-3 Credits |
| MGT 283 | Intro Human Resource Mgt | 3 Credits |
| HMS 200 | Ethics in Human Services | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
Humanities or Fine Arts (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ART 160 | Art Appreciation | 3 Credits |
| ART 260 | Survey of Art History I | 3 Credits |
| ART 261 | Survey of Art History II | 3 Credits |
| ENG 203 | Intro to Literary Study | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| ENG 223 | Themes of Literature | 3 Credits |
| FIS 100 | Introduction to Film | 3 Credits |
| FREN 111 | First Year French I | 3-4 Credits |
| FREN 112 | First Year French II | 3-4 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| HUM 101 | Intro to Humanities I | 3 Credits |
| HUM 111 | Gateway to the Humanities | 3 Credits |
| HUM 210 | Communicating Diversity | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| MUS 125 | History of Rock Music | 3 Credits |
| PHIL 101 | Intro to Philosophy | 3 Credits |
| PHIL 102 | Critical Thinking | 3 Credits |
| PHIL 135 | Introduction to Ethics | 3 Credits |
| SPAN 111 | First Year Spanish I | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 102 | Introduction to Stage Voice | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
Technology (embedded in manufacturing machining Curriculum)
| Course # | Course Title | Credits |
|---|---|---|
| MTT 100 | Measurement for Machinists | 3 Credits |
Program Requirements
| Course # | Course Title | Credits |
|---|---|---|
| CADD 245 | Solid Model/Parametric Design | 3 Credits |
| MTT 100 | Measurement for Machinists | 3 Credits |
| MTT 105 | Machine Shop I | 3 Credits |
| MTT 106 | Machine Shop Practice I | 2 Credits |
| MTT 110 | Machine Shop II | 3 Credits |
| MTT 111 | Machine Shop Practice II | 2 Credits |
| MTT 230 | Computer Numerical Control I | 1-4 Credits |
| MTT 232 | Computer Numerical Control II | 1-4 Credits |
| MTT 234 | Computer Numerical Control III | 1-4 Credits |
| MTT 291 | CNC Practice | 1-6 Credits |
| MTT 292 | Computer Aided Manufacturing I | 1-4 Credits |
| MTT 293 | Computer Aid Manufacturing II | 1-4 Credits |
| MTT 296 | CNC Practice II | 1-4 Credits |
Suggested Course Sequence
| Course | Credits |
|---|---|
| English/Communications* | 3-5 |
| Mathematics* | 3 |
| MTT 100 | 3 |
| MTT 105 | 3 |
| MTT 106 | 2 |
| TOTAL | 14-16 |
*Choose with advisor
| Course | Credits |
|---|---|
| CADD 245 | 3 |
| English/Communications* | 3 |
| MTT 110 | 3 |
| MTT 111 | 2 |
| MTT 230 | 3 |
| MTT 291 | 4 |
| TOTAL | 18 |
*Choose with advisor
| Course | Credits |
|---|---|
| Human Relations* | 3 |
| MTT 232 | 3 |
| MTT 292 | 3 |
| MTT 296 | 2 |
| U.S and Nevada Constitution* | 3-6 |
| TOTAL | 14 |
*Choose with advisor
| Course | Credits |
|---|---|
| Humanities/Fine Arts* | 3 |
| MTT 234 | 3 |
| MTT 293 | 3 |
| MTT 296 | 2 |
| Science* | 3 |
| TOTAL | 14 |
*Choose with advisor