PeopleSoft Schedule Data

Please note the file transfer dates/times below. Transfers of PeopleSoft data to the web server are scheduled to occur nightly. Changes to PeopleSoft data after the days/times shown will not be displayed here until tomorrow.

schedule/CLASS_ASSOC:Sun Jan 19 21:00:51 2025
schedule/CLASS_TBL_INSTR:Sun Jan 19 22:01:15 2025
schedule/CLASS_TBL_MTG_PAT:Sun Jan 19 22:00:21 2025
schedule/CLASS_TBL_NOTES:Sun Jan 19 22:00:56 2025
schedule/CLASS_TOPICS:Sun Jan 19 22:01:28 2025
schedule/CLS_ATTRIB:Sun Jan 19 22:01:12 2025
schedule/FACILITY_TBL:Sun Jan 19 22:01:12 2025
schedule/FACULTY_NAMES:Sun Jan 19 22:01:28 2025
schedule/RSRV_CAP:Sun Jan 19 22:01:31 2025
schedule/SUBJECT_TBL:Sun Jan 19 22:01:28 2025
Select Term:
Show Division:
Show Location:
Include Web classes with selected physical location.
Pre-print view          Detail view (for staff) of PS class data
Other Formats: IAV Schedule for Spring 2025
IAV Schedule for Fall 2025
Spreadsheet for Spring 2025
Spreadsheet for Fall 2025
Class Browse
(public viewing format)
Catalog Pre-Print: Catalog Course Listings (entirely from current PeopleSoft data)