PeopleSoft Schedule Data

Please note the file transfer dates/times below. Transfers of PeopleSoft data to the web server are scheduled to occur nightly. Changes to PeopleSoft data after the days/times shown will not be displayed here until tomorrow.

schedule/CLASS_ASSOC:Tue Sep 2 21:00:25 2025
schedule/CLASS_TBL_INSTR:Tue Sep 2 22:02:05 2025
schedule/CLASS_TBL_MTG_PAT:Tue Sep 2 22:05:16 2025
schedule/CLASS_TBL_NOTES:Tue Sep 2 22:01:32 2025
schedule/CLASS_TOPICS:Tue Sep 2 22:00:39 2025
schedule/CLS_ATTRIB:Tue Sep 2 22:01:47 2025
schedule/FACILITY_TBL:Tue Sep 2 22:01:50 2025
schedule/FACULTY_NAMES:Tue Sep 2 22:00:27 2025
schedule/RSRV_CAP:Tue Sep 2 22:00:39 2025
schedule/SUBJECT_TBL:Tue Sep 2 22:01:17 2025
Select Term:
Show Division:
Show Location:
Include Web classes with selected physical location.
Pre-print view          Detail view (for staff) of PS class data
Other Formats: IAV Schedule for Fall 2025
IAV Schedule for Spring 2026
Spreadsheet for Fall 2025
Spreadsheet for Spring 2026
Class Browse
(public viewing format)
Catalog Pre-Print: Catalog Course Listings (entirely from current PeopleSoft data)