GREAT BASIN COLLEGE
INTERACTIVE ENROLLMENT REPORT
Fri Dec 20 2024 22:01:25
Fall 2024 | |||||||||||||
ACC 201 | 1002 | Financial Accounting (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko Students will meet every other week on Tuesdays from 5 pm to 7 pm. Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC 201 | 1002 | 1002 | ELKO | Closed | Active | Y | 30 | 15 | 15 | 0 | 0 | SO | |
Tu | Nielsen,Scott C | ||||||||||||
ACC 201 | 1003 | 1002 | ELY | Closed | Cancelled | Y | 20 | 5 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
ACC 201 | 1004 | 1002 | PAHRUMP | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
Tu | Nielsen,Scott C | ||||||||||||
ACC 201 | 1005 | 1002 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 1 | 0 | 0 | RO | |
Tu | Nielsen,Scott C | ||||||||||||
ACC 201 | 1006 | Financial Accounting (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Video Sending Site - Elko Class is for LCC students only Section is for IAV purposes only. There will be no enrollment. Do not cancel. | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
ACC 201 | 1006 | 1006 | ELKO | Closed | Cancelled | N | 30 | 30 | 0 | 0 | 0 | VS | |
TBA | |||||||||||||
ACC 201 | 1007 | 1006 | LOVELOCK | Closed | Cancelled | N | 30 | 30 | 0 | 0 | 0 | VR | |
TBA | |||||||||||||
ACC 201 | 1008 | 1006 | LOVELOCK | Closed | Cancelled | N | 30 | 30 | 0 | 0 | 0 | VR | |
TBA | |||||||||||||
AM 145 | 1001 | American Sign Language I (4) | |||||||||||
Notes: Lab Fee: $20 Interactive Sending Site - Ely Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
AM 145 | 1001 | 1001 | ELY | Open | Active | Y | 15 | 10 | 2 | 0 | 0 | SO | |
Tu | O'flaherty,Melony S | ||||||||||||
AM 145 | 1002 | 1001 | ELKO | Open | Active | Y | 15 | 10 | 5 | 0 | 0 | RO | |
Tu | O'flaherty,Melony S | ||||||||||||
AM 145 | 1003 | 1001 | WINNEMUCCA | Open | Active | Y | 15 | 5 | 3 | 0 | 0 | RO | |
Tu | O'flaherty,Melony S | ||||||||||||
AM 145 | 1004 | 1001 | PAHRUMP | Open | Active | Y | 15 | 5 | 4 | 0 | 0 | RO | |
Tu | O'flaherty,Melony S | ||||||||||||
BIOL 190 | 1001 | Intro Cell/Molecular Biology (4) | |||||||||||
Notes: Lab Fee: $170 Interactive Receiving Site - Winnemucca Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
BIOL 190 | 1001 | 1008 | WINNEMUCCA | Open | Active | Y | 24 | 24 | 20 | 0 | 0 | RO | |
TuTh | Zeiszler,Brian K | ||||||||||||
BIOL 190 | 1008 | 1008 | ELKO | Closed | Active | N | 20 | 0 | 0 | 0 | 0 | SO | |
TuTh | Zeiszler,Brian K | ||||||||||||
BIOL 223 | 1001 | Human Anatomy & Physiology I (4) | |||||||||||
Notes: Lab Fee: $170 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
BIOL 223 | 1001 | 1001 | ELKO | Closed | Active | Y | 24 | 24 | 26 | 0 | 0 | SO | |
MW | Coates,Kara L | ||||||||||||
BIOL 223 | 1007 | 1001 | WINNEMUCCA | Open | Active | Y | 20 | 24 | 7 | 0 | 0 | RO | |
MW | Coates,Kara L | ||||||||||||
BIOL 224 | 1001 | Anatomy & Physiology II (4) | |||||||||||
Notes: Lab Fee: $120 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
BIOL 224 | 1001 | 1001 | ELKO | Open | Active | Y | 24 | 17 | 10 | 0 | 0 | SO | |
MW | Freistroffer,David V. | ||||||||||||
BIOL 224 | 1004 | 1001 | PAHRUMP | Open | Active | Y | 30 | 6 | 1 | 0 | 0 | RO | |
MW | Freistroffer,David V. | ||||||||||||
BIOL 224 | 1005 | 1001 | WINNEMUCCA | Open | Active | Y | 30 | 5 | 4 | 0 | 0 | RO | |
MW | Freistroffer,David V. | ||||||||||||
BIOL 224 | 1006 | 1001 | ELY | Open | Active | Y | 30 | 2 | 1 | 0 | 0 | RO | |
MW | Freistroffer,David V. | ||||||||||||
BIOL 251 | 1001 | General Microbiology (4) | |||||||||||
Notes: Lab Fee: $170 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
BIOL 251 | 1001 | 1001 | ELKO | Open | Active | Y | 24 | 20 | 6 | 0 | 0 | SO | |
TuTh | Coates,Kara L | ||||||||||||
BIOL 251 | 1003 | 1001 | WINNEMUCCA | Open | Active | Y | 20 | 4 | 2 | 0 | 0 | RO | |
TuTh | Coates,Kara L | ||||||||||||
BUS 273 | 1002 | Business Law I (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko Class is for LCC students only Section is for IAV purposes only. There will be no enrollment. Do not cancel. | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
BUS 273 | 1002 | 1002 | ELKO | Open | Active | N | 30 | 25 | 0 | 0 | 0 | VS | |
TBA | Kleeb,George L | ||||||||||||
BUS 273 | 1003 | 1002 | LOVELOCK | Open | Active | N | 30 | 25 | 22 | 0 | 0 | VR | |
M | Kleeb,George L | ||||||||||||
BUS 273 | 1004 | 1002 | LOVELOCK | Open | Active | N | 30 | 25 | 20 | 0 | 0 | VR | |
Tu | Kleeb,George L | ||||||||||||
CHEM 121 | 1001 | General Chemistry I (4) | |||||||||||
Notes: Lab Fee: $150 Interactive Sending Site - Elko Students must attend live lab on Fridays, 1:00 p.m. - 3:45 p.m. in Elko. Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
CHEM 121 | 1001 | 1001 | ELKO | Open | Active | Y | 24 | 24 | 15 | 0 | 0 | SO | |
TuTh | Freistroffer,David V. | ||||||||||||
CHEM 121 | 1002 | 1001 | PAHRUMP | Open | Active | Y | 24 | 24 | 5 | 0 | 0 | RO | |
TuTh | Freistroffer,David V. | ||||||||||||
CHEM 121 | 1006 | 1001 | ELY | Open | Active | Y | 30 | 5 | 3 | 0 | 0 | RO | |
TuTh | Freistroffer,David V. | ||||||||||||
CMI 350 | 1001 | Ultrasound Physics/Instrument (4) | |||||||||||
Notes: Lab Fee: $220 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
CMI 350 | 1001 | 1001 | ELKO | Open | Active | Y | 11 | 11 | 8 | 0 | 0 | SO | |
MTu MTu TBA | Huttman,Reme A | ||||||||||||
CMI 351 | 1001 | Abdominal Ultrasound (3) | |||||||||||
Notes: Lab Fee: $165 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
CMI 351 | 1001 | 1001 | ELKO | Open | Active | Y | 11 | 11 | 8 | 0 | 0 | SO | |
MTu MTu TBA | Huttman,Reme A | ||||||||||||
CMI 353 | 1001 | Gynecologic Ultrasound (3) | |||||||||||
Notes: Lab Fee: $165 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
CMI 353 | 1001 | 1001 | ELKO | Open | Active | Y | 11 | 11 | 8 | 0 | 0 | SO | |
MTu MTu TBA | Huttman,Reme A and Salazar,Erica S | ||||||||||||
CMI 354 | 1001 | Vascular Ultrasound (1-3) | |||||||||||
Notes: Lab Fee: $5 Interactive Sending Site - Elko More time required if taken for more than the minimum credits. Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
CMI 354 | 1001 | 1001 | ELKO | Open | Active | Y | 11 | 11 | 6 | 0 | 0 | SO | |
MTu TBA | Huttman,Reme A | ||||||||||||
COM 113 | 1002 | Fund Speech Communication (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
COM 113 | 1002 | 1002 | ELKO | Closed | Active | Y | 25 | 15 | 15 | 0 | 0 | SO | |
MW | Rice,John P. | ||||||||||||
COM 113 | 1006 | 1002 | WINNEMUCCA | Open | Active | Y | 25 | 2 | 1 | 0 | 0 | RO | |
MW | Rice,John P. | ||||||||||||
COM 113 | 1007 | 1002 | ELY | Closed | Cancelled | Y | 25 | 2 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
COM 113 | 1008 | 1002 | PAHRUMP | Open | Active | Y | 25 | 5 | 3 | 0 | 0 | RO | |
MW | Rice,John P. | ||||||||||||
ECE 250 | 1002 | Intro Early Childhood Edu (3) | |||||||||||
Notes: Lab Fee: $35 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
ECE 250 | 1002 | 1002 | ELKO | Open | Active | Y | 30 | 15 | 10 | 0 | 0 | SO | |
Tu | Macfarlan,Merri L | ||||||||||||
ECE 250 | 1003 | 1002 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 2 | 0 | 0 | RO | |
Tu | Macfarlan,Merri L | ||||||||||||
ECE 250 | 1004 | 1002 | PAHRUMP | Open | Active | Y | 20 | 5 | 2 | 0 | 0 | RO | |
Tu | Macfarlan,Merri L | ||||||||||||
ECE 250 | 1005 | 1002 | ELY | Closed | Cancelled | Y | 20 | 5 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
ECON 103 | 1002 | Principles of Macroeconomics (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko LCC students only Section is for IAV purposes only. There will be no enrollment. Do not cancel. | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
ECON 103 | 1002 | 1002 | ELKO | Open | Active | N | 30 | 25 | 0 | 0 | 0 | VS | |
TBA | Nielsen,Brandy L | ||||||||||||
ECON 103 | 1003 | 1002 | LOVELOCK | Open | Active | N | 30 | 25 | 15 | 0 | 0 | VR | |
W | Nielsen,Brandy L | ||||||||||||
ECON 103 | 1004 | 1002 | LOVELOCK | Open | Active | N | 30 | 25 | 20 | 0 | 0 | VR | |
W | Nielsen,Brandy L | ||||||||||||
ENG 100 | 1002 | Composition-Enhanced (5) | |||||||||||
Notes: Lab Fee: $25 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
ENG 100 | 1002 | 1002 | ELKO | Open | Active | Y | 18 | 8 | 4 | 0 | 0 | SO | |
MW | Straight,Ronald D | ||||||||||||
ENG 100 | 1004 | 1002 | WINNEMUCCA | Open | Active | Y | 18 | 5 | 1 | 0 | 0 | RO | |
MW | Straight,Ronald D | ||||||||||||
ENG 100 | 1005 | 1002 | PAHRUMP | Open | Active | Y | 18 | 4 | 2 | 0 | 0 | RO | |
MW | Straight,Ronald D | ||||||||||||
ENG 100 | 1007 | 1002 | ELY | Closed | Cancelled | Y | 18 | 5 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
ENG 101 | 1002 | Composition I (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Pahrump Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
ENG 101 | 1002 | 1002 | PAHRUMP | Open | Active | Y | 25 | 8 | 6 | 0 | 0 | SO | |
TuTh | Webster,Joshua V | ||||||||||||
ENG 101 | 1004 | 1002 | ELKO | Open | Active | Y | 25 | 12 | 10 | 0 | 0 | RO | |
TuTh | Webster,Joshua V | ||||||||||||
ENG 101 | 1005 | Composition I (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Pahrump Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
ENG 101 | 1005 | 1005 | PAHRUMP | Closed | Active | Y | 25 | 7 | 7 | 0 | 0 | SO | |
MW | Webster,Joshua V | ||||||||||||
ENG 101 | 1018 | 1005 | ELKO | Open | Active | Y | 25 | 13 | 12 | 0 | 0 | RO | |
MW | Webster,Joshua V | ||||||||||||
ENG 101 | 1024 | 1005 | WINNEMUCCA | Closed | Cancelled | N | 25 | 0 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
ENG 101 | 1026 | 1005 | ELY | Open | Active | Y | 25 | 2 | 1 | 0 | 0 | RO | |
MW | Webster,Joshua V | ||||||||||||
ENG 101 | 1008 | Composition I (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
ENG 101 | 1008 | 1008 | ELKO | Open | Active | Y | 25 | 28 | 24 | 0 | 0 | SO | |
MW | Stieger,Jennifer L | ||||||||||||
ENG 101 | 1027 | 1008 | ELY | Open | Active | Y | 25 | 2 | 0 | 0 | 0 | RO | |
MW | Stieger,Jennifer L | ||||||||||||
ENG 101 | 1022 | Composition I (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Winnemucca Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
ENG 101 | 1022 | 1022 | WINNEMUCCA | Open | Active | Y | 25 | 20 | 12 | 0 | 0 | SO | |
MW | Lackey,Samuel Mcbrayer | ||||||||||||
ENG 101 | 1023 | 1022 | BATTLEMTN | Open | Active | N | 25 | 10 | 0 | 0 | 0 | RO | |
MW | Lackey,Samuel Mcbrayer | ||||||||||||
ENG 102 | 1002 | Composition II (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
ENG 102 | 1002 | 1002 | ELKO | Open | Active | Y | 25 | 10 | 7 | 0 | 0 | SO | |
MW | Stieger,Jennifer L | ||||||||||||
ENG 102 | 1010 | 1002 | PAHRUMP | Open | Active | Y | 25 | 5 | 1 | 0 | 0 | RO | |
MW | Stieger,Jennifer L | ||||||||||||
ENG 102 | 1011 | 1002 | ELY | Closed | Cancelled | Y | 25 | 5 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
FIN 101 | 1002 | Personal Finance (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko LCC students only Section is for IAV purposes only. There will be no enrollment. Do not cancel. | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
FIN 101 | 1002 | 1002 | ELKO | Open | Active | N | 30 | 25 | 0 | 0 | 0 | VS | |
TBA | Coleman,Rebecca Marie | ||||||||||||
FIN 101 | 1003 | 1002 | LOVELOCK | Open | Active | N | 30 | 25 | 20 | 0 | 0 | VR | |
F | Coleman,Rebecca Marie | ||||||||||||
FIN 101 | 1004 | 1002 | LOVELOCK | Open | Active | N | 30 | 25 | 17 | 0 | 0 | VR | |
F | Coleman,Rebecca Marie | ||||||||||||
GEOL 101 | 1003 | Exploring Planet Earth (4) | |||||||||||
Notes: Lab Fee: $145 Interactive Sending Site - Elko Proctored exams and lab quizzes are required for this course. This course uses LockDown Browser and Respondus Monitor for online proctored quizzes. Students will need access to a laptop or desktop computer to take these quizzes. Chromebooks, tablets and iPads are not compatible with LockDown Browser and Respondus Monitor. Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
GEOL 101 | 1003 | 1003 | ELKO | Closed | Cancelled | Y | 25 | 20 | 0 | 0 | 0 | SO | |
TBA | |||||||||||||
GEOL 101 | 1005 | 1003 | WINNEMUCCA | Closed | Cancelled | Y | 25 | 5 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
GEOL 101 | 1006 | 1003 | PAHRUMP | Closed | Cancelled | Y | 25 | 5 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
HIST 101 | 1004 | U.S. History to 1877 (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Pahrump Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
HIST 101 | 1004 | 1004 | PAHRUMP | Closed | Cancelled | Y | 30 | 15 | 0 | 0 | 0 | SO | |
TBA | |||||||||||||
HIST 101 | 1005 | 1004 | ELKO | Closed | Cancelled | Y | 30 | 15 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
HUM 301 | 1002 | Studies in Humanities (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
HUM 301 | 1002 | 1002 | ELKO | Closed | Cancelled | Y | 30 | 10 | 0 | 0 | 0 | SO | |
TBA | |||||||||||||
HUM 301 | 1004 | 1002 | PAHRUMP | Closed | Cancelled | Y | 30 | 10 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
INT 339 | 1002 | Integrative Humanities Seminar (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
INT 339 | 1002 | 1002 | ELKO | Closed | Cancelled | N | 30 | 15 | 0 | 0 | 0 | SO | |
TBA | |||||||||||||
INT 339 | 1004 | 1002 | PAHRUMP | Closed | Cancelled | N | 30 | 5 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
MAPE 110 | 1001 | Fundamentals MA I (6) | |||||||||||
Notes: Lab Fee: $50 Interactive Sending Site - Elko Admission to the MAPE program required. Clinical dates: Monday, Wed, Sat, time: TBA Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
MAPE 110 | 1001 | 1001 | ELKO | Open | Active | Y | 20 | 20 | 17 | 0 | 0 | SO | |
TuTh MWF TBA | Dankowski,Brian J. | ||||||||||||
MAPE 110 | 1002 | Fundamentals MA I (6) | |||||||||||
Notes: Lab Fee: $50 Interactive Receiving Site - Winnemucca Admission to the MAPE program required. Clinical dates: Monday, Wed, Sat, time: TBA Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
MAPE 110 | 1002 | 1002 | WINNEMUCCA | Open | Active | Y | 15 | 15 | 7 | 0 | 0 | RO | |
TuTh MWF TBA | Dankowski,Brian J. | ||||||||||||
MAPE 110 | 1003 | Fundamentals MA I (6) | |||||||||||
Notes: Lab Fee: $50 Interactive Receiving site - Pahrump Admission to the MAPE program required. Clinical dates: Monday, Wed, Sat, time: TBA Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
MAPE 110 | 1003 | 1003 | PAHRUMP | Open | Active | Y | 15 | 15 | 3 | 0 | 0 | RO | |
TBA TuTh MWF | Dankowski,Brian J. | ||||||||||||
MAPE 120 | 1001 | Fundamentals MA II (6) | |||||||||||
Notes: Lab Fee: $50 Interactive Sending Site - Elko Admission to the MAPE program required. Clinical dates: Monday, Wed, Sat, time: TBA Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
MAPE 120 | 1001 | 1001 | ELKO | Open | Active | Y | 20 | 20 | 15 | 0 | 0 | SO | |
TuTh TBA | Dankowski,Brian J. | ||||||||||||
MAPE 120 | 1002 | 1001 | WINNEMUCCA | Open | Active | Y | 15 | 15 | 7 | 0 | 0 | RO | |
TuTh | Dankowski,Brian J. and Strong,Katie J | ||||||||||||
MAPE 120 | 1003 | 1001 | PAHRUMP | Open | Active | Y | 15 | 15 | 3 | 0 | 0 | RO | |
TuTh | Keep,Malia A and Dankowski,Brian J. | ||||||||||||
MATH 116E | 1001 | Technical Mathematics Expanded (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
MATH 116E | 1001 | 1001 | ELKO | Open | Active | Y | 30 | 21 | 18 | 0 | 0 | SO | |
TuTh | Beck,Stefan W | ||||||||||||
MATH 116E | 1006 | 1001 | PAHRUMP | Closed | Active | Y | 30 | 2 | 2 | 0 | 0 | RO | |
TuTh | Beck,Stefan W | ||||||||||||
MATH 116E | 1009 | 1001 | ELY | Open | Active | Y | 30 | 7 | 6 | 0 | 0 | RO | |
TuTh | Beck,Stefan W | ||||||||||||
MATH 116E | 1011 | 1001 | WINNEMUCCA | Closed | Cancelled | Y | 30 | 16 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
MATH 116E | 1005 | Technical Mathematics Expanded (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
MATH 116E | 1005 | 1005 | ELKO | Closed | Active | Y | 30 | 1 | 1 | 0 | 0 | SO | |
TuTh | Beck,Stefan W | ||||||||||||
MATH 116E | 1007 | 1005 | PAHRUMP | Open | Active | Y | 30 | 4 | 3 | 0 | 0 | RO | |
TuTh | Beck,Stefan W | ||||||||||||
MATH 116E | 1008 | 1005 | WINNEMUCCA | Open | Active | Y | 30 | 16 | 10 | 0 | 0 | RO | |
TuTh | Beck,Stefan W | ||||||||||||
MATH 116E | 1010 | 1005 | ELY | Open | Active | Y | 30 | 5 | 2 | 0 | 0 | RO | |
TuTh | Beck,Stefan W | ||||||||||||
MATH 116E | 1012 | 1005 | BATTLEMTN | Open | Active | Y | 30 | 4 | 2 | 0 | 0 | RO | |
TuTh | Beck,Stefan W | ||||||||||||
MATH 120E | 1003 | Fund of College Math Expanded (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko Tests must be proctored at an approved testing center. Contact instructor at daniel.murphree@gbcnv.edu for details. Must be taking MATH 20-1003 (83376) Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
MATH 120E | 1003 | 1003 | ELY | Closed | Active | Y | 30 | 3 | 3 | 0 | 0 | SO | |
MW | Murphree,Daniel T | ||||||||||||
MATH 120E | 1007 | 1003 | ELKO | Open | Active | Y | 30 | 19 | 15 | 0 | 0 | RO | |
MW | Murphree,Daniel T | ||||||||||||
MATH 120E | 1008 | 1003 | WINNEMUCCA | Closed | Active | Y | 30 | 5 | 5 | 0 | 0 | RO | |
MW | Murphree,Daniel T | ||||||||||||
MATH 120E | 1009 | 1003 | PAHRUMP | Open | Active | Y | 30 | 3 | 2 | 0 | 0 | RO | |
MW | Murphree,Daniel T | ||||||||||||
MATH 126E | 1002 | Precalculus I Expanded (3) | |||||||||||
Notes: Lab Fee: $15 Interactive Sending Site - Elko Tests must be proctored at an approved testing center. Contact instructor at ping.wang@gbcnv.edu for details. Must be taking MATH 26-1002 (83381) Internet Enhanced | |||||||||||||
ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
MATH 126E | 1002 | 1002 | ELKO | Open | Active | Y | 30 | 24 | 21 | 0 | 0 | SO | |
TuTh | Wang,Ping | ||||||||||||
MATH 126E | 1007 | 1002 | WINNEMUCCA | Open | Active | Y | 30 | 7 | 5 | 0 | 0 | RO | |
TuTh | Wang,Ping | ||||||||||||
MATH 126E | 1008 | 1002 | ELY | Closed | Cancelled | Y | 30 | 1 | 0 | 0 | 0 | RO | |
TBA | |||||||||||||
